查詢20期:您可以選擇起始和結束的期數方便查詢任意時間段內的加州天天樂三分區分佈圖。在選號區可以點擊模擬選取號碼。 | ||||||||||||||||||||||||||||||||||||||||
期號 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 分區比 |
011319 | . | 2 | . | . | 5 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | 37 | . | . | 3:0:2 |
011320 | . | 2 | 3 | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 33 | . | 35 | . | . | . | . | 3:0:2 |
011321 | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 26 | . | . | 29 | . | . | . | . | . | . | 36 | . | . | . | 1:2:2 |
011322 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | . | . | 21 | . | 23 | . | . | . | . | . | 29 | . | . | 32 | . | . | . | . | . | . | . | 0:3:2 |
011323 | 1 | . | . | . | . | . | . | . | . | . | 11 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | . | . | . | . | . | . | 39 | 3:0:2 |
011324 | . | . | . | . | . | 6 | . | 8 | . | 10 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3:2:0 |
011325 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | 33 | . | . | . | 37 | . | . | 1:1:3 |
011326 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 16 | . | 18 | . | . | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | 36 | . | . | . | 0:3:2 |
011327 | 1 | . | . | . | . | . | 7 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 3:1:1 |
011328 | . | . | . | . | . | . | 7 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | 30 | . | . | . | 34 | . | . | . | . | . | 2:0:3 |
011329 | . | . | 3 | . | 5 | . | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | 21 | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 2:2:1 |
011330 | . | . | . | . | . | 6 | . | . | . | 10 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 2:2:1 |
011331 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | 16 | . | . | . | 20 | . | 22 | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1:4:0 |
011332 | . | . | . | . | . | . | . | . | . | . | 11 | . | 13 | . | . | . | . | . | 19 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | 34 | . | . | . | . | . | 2:2:1 |
011333 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | 32 | . | . | 35 | 36 | . | 38 | . | 0:1:4 |
011334 | . | 2 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 39 | 2:1:2 |
011335 | . | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 16 | . | . | . | . | . | . | . | 24 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | 39 | 1:3:1 |
011336 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | . | . | . | 27 | 28 | . | . | . | . | . | . | . | 36 | . | . | 39 | 0:1:4 |
011337 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | . | 24 | . | . | . | . | 29 | . | . | . | . | . | 35 | . | . | 38 | . | 0:2:3 |
011338 | 1 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | 27 | . | . | . | . | . | 33 | . | . | . | . | . | . | 2:1:2 |
選號區 | 比值中0用紅色 標註,說明該期 中有分區無獎 號開出 |
|||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||
次數統計 | 31 |
31 |
38 |
說明 | 加州天天樂三分區分佈圖
|